![]() |
Sierra
Club |
|
Political Committee of Texas |
These are our endorsed candidates for the 2010 General Election. All either have good environmental voting records, or have played an important part in key environmental legislation. Click here to find out what districts you are in. |
Texas Governor
Texas Senate
District | Candidate Geographic Area Campaign Website Social Media Legislative Website | |||||
1 | ||||||
2 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
19 | ||||||
25 |
Texas House
District | Candidate Geographic Area Campaign Website Social Media Legislative Website | |||||
1 | ||||||
3 | ||||||
11 | ||||||
12 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
31 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
57 | ||||||
58 | ||||||
60 | ||||||
74 | ||||||
75 | ||||||
77 | ||||||
78 | ||||||
80 | ||||||
85 | ||||||
90 | ||||||
95 | ||||||
96 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
106 | ||||||
107 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
131 | ||||||
133 | ||||||
134 | ||||||
137 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
145 | ||||||
147 | ||||||
148 | ||||||
149 |